|
BOA Bicocca Open Archive >
Pubblicazioni >
01 - Articolo su rivista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10281/1324
|
| Authors: | Bertolotti, M; Gabbi, C; Anzivino, C; Mitro, N; Godio, C; De Fabiani, E; Crestani, M; Del Puppo, M; Ricchi, M; Carulli, L; Rossi, A; Loria, P; Carulli, N |
| Title: | Decreased hepatic expression of PPAR-gamma coactivator-1 in cholesterol cholelithiasis |
| Abstract: | Cholesterol cholelithiasis (gallstone disease) is a common disease in the Western world. The aim of the present study was to analyze the hepatic expression of a number of nuclear receptors involved in bile acid metabolism in human cholesterol gallstone disease. Surgical liver biopsies were obtained from 11 patients with untreated cholesterol cholelithiasis and nine gallstone-free subjects; mRNA levels of cholesterol 7 alpha-hydroxylase (CYP7A1) and related nuclear receptors and coactivators were assayed by quantitative real-time RT-PCR. No differences between the two groups were detected in mRNA levels of CYP7A1 and related nuclear receptors, with the exception of peroxysome proliferator-activated receptor-gamma coactivator 1 (PGC-1), which was significantly (P < 0.01) less expressed in gallstone subjects. Expression of PGC-1 was linearly correlated with farnesoid X receptor (FXR) in gallstone patients (r = 0.87 on a log scale, P < 0.01), but not in control subjects; in gallstone patients PGC-1 expression was also correlated with hepatocyte nuclear factor 4 (HNF-4) (r = 0.78, P < 0.01). These findings suggest that PGC-1 can play a role in the prevention of cholesterol gallstone disease in humans; this might take place via interaction with the bile acid receptor FXR, whose protective role in cholelithiasis has been suggested by recent evidence in animal models and other coactivators. The present data might help to understand the pathophysiology and possibly focus on new therapeutical targets in cholesterol gallstone disease. |
| Keywords: | bile acids; cholesterol 7 alpha-hydroxylase; cholesterol gallstones; nuclear receptors; PGC-1; real-time PCR |
| MIUR Subject : | Settore BIO/10 - Biochimica (1433) |
| ISO Language : | eng |
| Issue Date: | Mar-2006 |
| Circulation: | Rilevanza internazionale |
| Type: | Articolo |
| Referee: | Con referee |
| Impact Factor: | Con Impact Factor ISI |
| Publication Status: | Pubblicato |
| Citation: | Bertolotti, M., Gabbi, C., Anzivino, C., Mitro, N., Godio, C., De Fabiani, E., et al. (2006). Decreased hepatic expression of PPAR-gamma coactivator-1 in cholesterol cholelithiasis. EUROPEAN JOURNAL OF CLINICAL INVESTIGATION, 36(3), 170-175. |
| Appears in Collections: | Pubblicazioni >01 - Articolo su rivista DIPARTIMENTO DI MEDICINA SPERIMENTALE >01 - Articolo su rivista
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|